<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plasticbag.de &#187; Iconography</title>
	<atom:link href="http://plasticbag.de/tag/iconography/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticbag.de</link>
	<description>Art Direction + Interactive Design</description>
	<lastBuildDate>Mon, 05 Sep 2011 10:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Capital Connect</title>
		<link>http://plasticbag.de/web/2007/fcc/</link>
		<comments>http://plasticbag.de/web/2007/fcc/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 09:28:19 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Rail Franchise]]></category>
		<category><![CDATA[Train Service]]></category>

		<guid isPermaLink="false">http://portfolio.plasticbag.de/?p=137</guid>
		<description><![CDATA[Public Transport Company]]></description>
			<content:encoded><![CDATA[<p><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_01.jpg" alt="First Capital Connect" title="First Capital Connect" width="630" height="370" class="alignnone size-full wp-image-139" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_02.jpg" alt="First Capital Connect" title="First Capital Connect" width="630" height="396" class="alignnone size-full wp-image-140" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_03.jpg" alt="First Capital Connect" title="First Capital Connect" width="630" height="493" class="alignnone size-full wp-image-141" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_04.jpg" alt="First Capital Connect" title="First Capital Connect" width="630" height="558" class="alignnone size-full wp-image-142" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_05.jpg" alt="First Capital Connect" title="First Capital Connect" width="630" height="260" class="alignnone size-full wp-image-143" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/fcc_06.jpg" alt="First Capital Connect" title="First Capital Connect" width="629" height="500" class="alignnone size-full wp-image-144" />
<div class="one_half">First Capital Connect (FCC) is a passenger train operating company in England that began operations on the National Rail network on 1 April 2006. It is owned by FirstGroup and combines the service on the cross-London Thameslink railway line between Brighton and Bedford with services along the East Coast Main Line from King&#8217;s Cross and Moorgate to Peterborough, Cambridge, and King&#8217;s Lynn formerly operated by WAGN, which is now often referred to as the Great Northern Route.</div>
<div class="one_half last"><strong>Client:</strong> FirstGroup plc, London, UK<br />
<strong>Project:</strong> Website (Relaunch)<br />
<strong>Work:</strong> Art Directon, Design<br />
<strong>Agency:</strong> <a  rel="nofollow" target="_blank" href="http://www.tobias.tv/">Tobias &#038; Tobias Ltd.</a><br />
<strong>Link:</strong> <a  rel="nofollow" target="_blank" href="http://www.firstcapitalconnect.co.uk/">firstcapitalconnect.co.uk</a></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticbag.de/web/2007/fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Strategic Marketing</title>
		<link>http://plasticbag.de/web/2004/universal/</link>
		<comments>http://plasticbag.de/web/2004/universal/#comments</comments>
		<pubDate>Thu, 05 Aug 2004 10:21:03 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Universal Music]]></category>
		<category><![CDATA[Universal Strategic Marketing]]></category>

		<guid isPermaLink="false">http://portfolio.plasticbag.de/?p=158</guid>
		<description><![CDATA[B2B Website and Iconography]]></description>
			<content:encoded><![CDATA[<p><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_01.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="370" class="alignnone size-full wp-image-161" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_02.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="370" class="alignnone size-full wp-image-162" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_03.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="270" class="alignnone size-full wp-image-163" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_04.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="422" class="alignnone size-full wp-image-164" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_05.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="758" class="alignnone size-full wp-image-165" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/universal_06.jpg" alt="Universal Music Strategic Marketing" title="Universal Music Strategic Marketing" width="630" height="450" class="alignnone size-full wp-image-166" />
<div class="one_half">Universal Music Group (UMG) is the largest group of record labels in the recording industry. It is the largest of the &#8220;big four&#8221; record companies by its commanding market share and its multitude of global operations. Universal Music Group is a wholly owned subsidiary of international French media conglomerate Vivendi.</div>
<div class="one_half last"><strong>Client:</strong> Universal Music GmbH, Berlin, Germany<br />
<strong>Project:</strong> Website (Relaunch)<br />
<strong>Work:</strong> Graphic Design, HTML (Art Direction, 3D, Flash by <a  rel="nofollow" href="mailto:studio@mongrelnation.com">Maiko Gubler</a>)<br />
<strong>Agency:</strong> Plasticbag + <a  rel="nofollow" target="_blank" href="http://www.mongrelnation.com/">Mongrel Nation</a> (Freelance)<br />
<strong>Link:</strong> <a  rel="nofollow" target="_blank" href="http://www.universal-strategic-marketing.de/">universal-strategic-marketing.de</a></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticbag.de/web/2004/universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Live!</title>
		<link>http://plasticbag.de/web/2002/vodafone/</link>
		<comments>http://plasticbag.de/web/2002/vodafone/#comments</comments>
		<pubDate>Wed, 08 May 2002 07:51:44 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://portfolio.plasticbag.de/?p=127</guid>
		<description><![CDATA[Iconography]]></description>
			<content:encoded><![CDATA[<p><img src="http://plasticbag.de/portfolio/wp-content/uploads/vodafone_01.jpg" alt="Vodafone" title="Vodafone" width="630" height="370" class="alignnone size-full wp-image-128" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/vodafone_04.jpg" alt="Vodafone" title="Vodafone" width="630" height="450" class="alignnone size-full wp-image-131" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/vodafone_05.jpg" alt="Vodafone" title="Vodafone" width="630" height="450" class="alignnone size-full wp-image-132" />
<div class="one_half">Vodafone live! is the brand name for the multimedia portal service of mobile phone operator Vodafone, which was initially developed by Japan&#8217;s J-Phone under the J-Sky brand. Vodafone acquired J-Phone including J-Sky in 2001–2002 and changed the name from J-Sky to Vodafone Live! in 2003. While the service itself can be looked at with any WAP browser, Vodafone live! handsets marketed by the company integrate the service with each handset&#8217;s core functions. All handsets include a colour screen, a digital camera and the capability to send and receive email, SMS and MMS messages.</div>
<div class="one_half last"><strong>Client:</strong> Vodafone, Düsseldorf, Germany<br />
<strong>Project:</strong> Iconography for Live!-Portal (Pitch)<br />
<strong>Work:</strong> Graphic Design<br />
<strong>Agency:</strong> <a  rel="nofollow" target="_blank" href="http://www.fork.de/">Fork Unstable Media GmbH</a></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticbag.de/web/2002/vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanal 5</title>
		<link>http://plasticbag.de/web/2001/kanal5/</link>
		<comments>http://plasticbag.de/web/2001/kanal5/#comments</comments>
		<pubDate>Thu, 04 Jan 2001 11:17:17 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Kanal 5]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Television Station]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://portfolio.plasticbag.de/?p=389</guid>
		<description><![CDATA[Television Station]]></description>
			<content:encoded><![CDATA[<p><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_01.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="370" class="alignnone size-full wp-image-390" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_02.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="1047" class="alignnone size-full wp-image-391" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_03.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="950" class="alignnone size-full wp-image-392" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_04.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="450" class="alignnone size-full wp-image-393" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_05.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="450" class="alignnone size-full wp-image-394" /><img src="http://plasticbag.de/portfolio/wp-content/uploads/kanal5_06.jpg" alt="Kanal 5" title="Kanal 5" width="630" height="450" class="alignnone size-full wp-image-395" />
<div class="one_half">Kanal 5 is a Swedish commercial television channel established in 1989. It is owned by the media corporation ProSiebenSat.1 Media. After a troublesome 1990s, Kanal 5 launched new strategies in the early 2000s that established it as a popular entertainment channel targeting young people. The channel’s slogan is »Roligare TV« (Funnier TV) and it only broadcasts entertainment, such as series, movies, reality series and infotainment documentaries. In 2006, the channel was the most popular channel among Swedes aged.</div>
<div class="one_half last"><strong>Client:</strong> Kanal 5, Stockholm, Sweden<br />
<strong>Project:</strong> Website (Relaunch)<br />
<strong>Work:</strong> Consulting and Graphic Design, HTML, JavaScript<br />
<strong>Agency:</strong> <a  rel="nofollow" target="_blank" href="http://www.vir2l.com/">VIR2L Studios Europe Ltd.</a><br />
<strong>Status:</strong> offline/defunct</div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticbag.de/web/2001/kanal5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

